For screen reader problems with this website, please call916-452-42719 1 6 4 5 2 4 2 7 1Standard carrier rates apply to texts.
Product Dimensions 76.97"h x 24"w x 25.31"d
Liebherr 11.9 Cu. Ft. All Refrigerator-Stainless Steel with glass shelves, clear crispers and wine storageRead More
Time to Rotate Our Display
General Specs | |
| Product Weight (lbs.) | 246 |
| Width (in.) | 24 |
| Depth (in.) | 25.31 |
| Height (in.) | 76.97 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 11.9 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Wifi Connectivity | No |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | No |
| Overall Height (in.) | 76.97 |
Certifications | |
| ENERGY STARĀ® Qualified: | Yes |
Dimensions | |
| Shipping Weight: | 246 |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 3 |
| Crisper Style: | Clear |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
| Wine Bottle Holder: | Yes |
| Dairy Compartment: | Yes |