For screen reader problems with this website, please call916-452-42719 1 6 4 5 2 4 2 7 1Standard carrier rates apply to texts.
Product Dimensions 80.31"h x 35.88"w x 24.25"d
Liebherr 19.5 Cu. Ft. French Door Refrigerator-Stainless Steel with automatic defrost and LED lighting. DISPLAY MODELRead More
$6,399.00
Save $729.00
Text or Call 916 452-4271Mon-Sat 11a-5p
General Specs | |
| Product Weight (lbs.) | 377 |
| Width (in.) | 35.88 |
| Depth (in.) | 24.25 |
| Height (in.) | 80.31 |
| Freezer Capacity (cu. ft.) | 6.0 |
| Total Capacity (cu. ft.) | 19.5 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Color | Stainless Steel |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice Storage Capacity (lbs.) | 3.1 |
| Ice/Water Dispenser | No |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Refrigeration General Features | Freezer Light |
| Overall Height (in.) | 80.31 |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 405.6 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
| Advanced Cooling System: | NoFrost Cooling Technology |
Refrigeration Conveniences | |
| Ice/Water Filter: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 3 |
| Crisper Style: | Clear |
| Number of Shelves: | 3 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Wine Bottle Holder: | Yes |
Styling | |
| Design: | HardLine |